<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandre Dupeyron</title>
	<atom:link href="http://alexandre-dupeyron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandre-dupeyron.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Blurred Realities</title>
		<link>http://alexandre-dupeyron.com/2012/02/12/blurred-realities/</link>
		<comments>http://alexandre-dupeyron.com/2012/02/12/blurred-realities/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Street photography]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=300</guid>
		<description><![CDATA[Bombay 2011-2012 In Alexandre Dupeyron’s photographs forms, shapes and people merge to become pure matter. “I blur my images,” he says, “to create artifacts that show a different reality; that everything in the frame remains equally impermanent.” Blurs become traces that become smudges that corrupt the reality of the photograph. As such they also become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Evanescence/G0000km0oJdUFgFM"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2012/02/evanescent-297x300.jpg" alt="" title="evanescent" width="297" height="300" class="alignleft size-medium wp-image-306" /></a><br />
<em>Bombay 2011-2012</em><br />
In Alexandre Dupeyron’s photographs forms, shapes and people merge to become pure matter.</p>
<p>“I blur my images,” he says, “to create artifacts that show a different reality; that everything in the frame remains equally impermanent.”</p>
<p>Blurs become traces that become smudges that corrupt the reality of the photograph. As such they also become a metaphor for memory, and its decay, revealing the temporary relationship we have as observers to other people and objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2012/02/12/blurred-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year in Solo &#8211; Central Java</title>
		<link>http://alexandre-dupeyron.com/2011/01/08/a-new-year-in-solo-central-java/</link>
		<comments>http://alexandre-dupeyron.com/2011/01/08/a-new-year-in-solo-central-java/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=286</guid>
		<description><![CDATA[Please, click on the picture to see the series A new year celebration surrounded by thousands of motorbikes. Let&#8217;s rev up the engines, if possible without exhaust pipes for a better sound!! To turn your Vespa into a diabolic smoke machine, you just need to add oil straight into the engine. Yappy new year Indonesia!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Happy-new-Year/G0000HTiiYK9xKS4"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2011/01/newyear-001-300x199.jpg" alt="" title="newyear-001" width="300" height="199" class="alignleft size-medium wp-image-285" /></a><em>Please, click on the picture to see the series</em></p>
<p>A new year celebration surrounded by thousands of motorbikes. Let&#8217;s rev up the engines, if possible without exhaust pipes for a better sound!!<br />
To turn your Vespa into a diabolic smoke machine, you just need to add oil straight into the engine.</p>
<p>Yappy new year Indonesia!!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2011/01/08/a-new-year-in-solo-central-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good Toursit</title>
		<link>http://alexandre-dupeyron.com/2011/01/08/the-good-toursit/</link>
		<comments>http://alexandre-dupeyron.com/2011/01/08/the-good-toursit/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Street photography]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=282</guid>
		<description><![CDATA[Please, click on the picture to see the series Borobudur, Indonesia &#8211; December 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/The-good-Tourist/G0000OYsPlKE9Knc"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2011/01/tourist-001-300x199.jpg" alt="" title="tourist-001" width="300" height="199" class="alignleft size-medium wp-image-281" /></a><em>Please, click on the picture to see the series</em></p>
<p>Borobudur, Indonesia &#8211; December 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2011/01/08/the-good-toursit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai interchanges</title>
		<link>http://alexandre-dupeyron.com/2010/12/07/dubai-interchanges/</link>
		<comments>http://alexandre-dupeyron.com/2010/12/07/dubai-interchanges/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=274</guid>
		<description><![CDATA[Please, click on the picture to see the Reportage Dubai’s largest interchange takes shape and tourist raise up!]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Dubai/G0000nKjsCFJpv1o"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/12/dubai1-001-300x300.jpg" alt="" title="dubai1-001" width="300" height="300" class="alignleft size-medium wp-image-273" /></a><em>Please, click on the picture to see the Reportage</em></p>
<p>Dubai’s largest interchange takes shape and tourist raise up!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/12/07/dubai-interchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible ephemeral, invisible eternal</title>
		<link>http://alexandre-dupeyron.com/2010/10/21/visible-ephemeral-invisible-eternal/</link>
		<comments>http://alexandre-dupeyron.com/2010/10/21/visible-ephemeral-invisible-eternal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Painting]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=267</guid>
		<description><![CDATA[Please, click on the Painting to see the series. ///// Avant propos If writing is the art of formulating that which cannot be said, then photography is the art of showing that which cannot be seen. In Greek &#8220;photography&#8221; means &#8220;writing with light&#8221; Thus light painting is then the spirit of photography. The art of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Light-Painting-Asia/G0000p8Jt4xEHkyY"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/10/DSC_6697_bd-300x199.jpg" alt="" title="DSC_6697_bd" width="300" height="199" class="alignleft size-medium wp-image-266" /></a><br />
<em>Please, click on the Painting to see the series.</em></p>
<p><strong>///// Avant propos</strong></p>
<p>If writing is the art of formulating that which cannot be said, then photography is the art of showing that which cannot be seen.</p>
<p>In Greek &#8220;photography&#8221; means &#8220;writing with light&#8221;<br />
Thus light painting is then the spirit of photography.</p>
<p>The art of light painting is totally ephemeral &#8211; invisible to the naked eye as a whole &#8211; it becomes tengible once it is fixed on a light-sensitive prop. Its difficulty lies in a totally blind perception of light which surfaces in a last movement of the desired stroke. Numerous repetitions are necessary to complet the desired effect.</p>
<p><strong>///// The Artists</strong></p>
<p>It&#8217;s during long nights that Yann CHATELIN and Alexandre DUPEYRON went on groping in the dark to achieve their style.</p>
<p>Yann CHATELIN, artist painter, urban calligrapher, specialized in painting large scales and composed sizes, lives today in Casablanca &#8211; Morocco. He has worked for 5 years with Arabic letters, deconstructing and reinventing their curves and lines in his compositions. He has already had numerous exhibitions in Morocco &#8211; Marrakech and Casablanca.</p>
<p>Alexandre Dupeyron, is a photojournalist. He’s been travelling around the world for the last 6 years. Alexandre notably exhibited a large work on the Darfour conflict in Sudan, and in many places, such as the The European Council and the World Center for Peace in Verdun – France.<br />
Photography is his life: from his actual to his ever-changing environment. Light painting is his art of expression. His lamps are his brushes, all possible forms and colors on his palette, which he uses to write literally on photographs.</p>
<p>It needed a real convergence of the senses and more than three years know-how in order to reach this point of synergy which represents the realization of their aspirations.</p>
<p> <strong><br />
//// Visible ephemeral, invisible eternal</strong></p>
<p>Knowledge is nothing but the heritage of writing.<br />
This new series was inspired by Arabic calligraphy and Chinese sinographs; the writing systems of two of the oldest civilisations. The lettering is hostage to their designs and playing with its forms. They created their own universal language as a metaphor of knowledge that only photography can capture.<br />
Each space in witch the perform is meant to emphasise the time’s imprint; the visible appears ephemeral and the invisible eternal: the spirit never dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/10/21/visible-ephemeral-invisible-eternal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali, chained-up destinies</title>
		<link>http://alexandre-dupeyron.com/2010/10/18/bali-chained-destinies/</link>
		<comments>http://alexandre-dupeyron.com/2010/10/18/bali-chained-destinies/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=258</guid>
		<description><![CDATA[Please, click on the picture to see the Reportage BALI, located between JAVA and LOMBOK, within the SONDE Archipelago counts a bit more than 3 millions inhabitants amongst them 5 % Westerners. With sunshine all over the year and a marvellous nature, this island has become a real Paradise for foreigners. Nevertheless, there is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Bali-chained-up-destinies/G0000TWwMvnCQ7vY"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/10/bali006-300x199.jpg" alt="" title="bali006" width="300" height="199" class="alignleft size-medium wp-image-257" /></a><br />
<em> Please, click on the picture to see the Reportage</em></p>
<p>BALI, located between JAVA and LOMBOK, within the SONDE Archipelago counts a bit more than 3 millions inhabitants amongst them 5 % Westerners. With sunshine all over the year and a marvellous nature, this island has become a real Paradise for foreigners.</p>
<p>Nevertheless, there is a reality only a few kilometres from the most luxurious resorts that many do not know about :</p>
<p>Hundreds of mental illness people live chained-up and in conditions much worse than in our prisons.<br />
With chains, or a foot blocked between two pieces of wood, this is how about 300 people &#8211; according to a survey made by SURYANI institute &#8211; live, without having the natural and imprescriptible human right which is LIBERTY.</p>
<p><strong>Mental Health Project of Suryani Institut :</strong><br />
The identification of a high number of untreated mental health patient has made Professor Suryani to go to communities and provide direct services to the patients. So far the services can only be provided in two regencies with the help of her volunteers that have been trained for mental health services.<br />
The government just stopped helping Suryani Institut and they have big difficulties to continue they work.</p>
<p>For any donation please go to <a href="http://www.suryani-institute.com/">www.suryani-institute.com</a></p>
<p>Photo reportage and text : Alexandre Dupeyron on the traces of those chained-up <em>madmen</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/10/18/bali-chained-destinies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Journey</title>
		<link>http://alexandre-dupeyron.com/2010/10/06/singapore-journey/</link>
		<comments>http://alexandre-dupeyron.com/2010/10/06/singapore-journey/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Street photography]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=253</guid>
		<description><![CDATA[Please, click on the picture to see the series Photo essay about Singapore, Work still in progress]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Singapore-Journey/G0000nXhGkGWHz9Q"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/10/singapore-001-300x200.jpg" alt="" title="singapore-001" width="300" height="200" class="alignleft size-medium wp-image-254" /></a><br />
<em>Please, click on the picture to see the series</em></p>
<p>Photo essay about Singapore,</p>
<p>Work still in progress</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/10/06/singapore-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Painting by Yann &amp; Alex</title>
		<link>http://alexandre-dupeyron.com/2010/07/12/light-painting-by-yann-alex/</link>
		<comments>http://alexandre-dupeyron.com/2010/07/12/light-painting-by-yann-alex/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Painting]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=246</guid>
		<description><![CDATA[Please, click on the Painting to see the series. If writing is the art to formulate what cannot be said, than photography would be the art to show what cannot be seen. In grec &#8220;photography&#8221; means &#8220;to write with light&#8221;, Light painting would then be the spirit of photography Photography has the faculty to fix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Light-Painting/G0000FZ.vJBTAi20"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/07/lightpainting-015-300x199.jpg" alt="" title="lightpainting-015" width="300" height="199" class="alignleft size-medium wp-image-245" /></a><br />
<em>Please, click on the Painting to see the series.</em></p>
<p>If writing is the art to formulate what cannot be said, than photography would be the art to show what cannot be seen.<br />
In grec &#8220;photography&#8221; means &#8220;to write with light&#8221;, Light painting would then be the spirit of photography</p>
<p>Photography has the faculty to fix time as it fixes light. Light painting art is totally ephemeral &#8211; invisible to the naked eye &#8211; it becomes art once fixed on a light-sensitive support</p>
<p>Its difficulty lays in a totally blind understanding of light coming up in a last movement of the desired stroke.</p>
<p>Numerous repetitions are necessary to achieve the desired effect. It&#8217;s during long and numerous nights that Yann CHATELIN and Alexandre DUPEYRON went on groping in order to achieve their style.</p>
<p>Yann CHATELIN, artist painter, urban calligrapher, specialized in productions of big dimensions and composed sizes, lives today in Casablanca &#8211; Morocco. He works since 4 years around Arabic letters.</p>
<p>His curves, his accentuations are all lines he likes to explore on paintings. The lettering is hostage of his design playing with its forms without any consideration of sense ; he makes it a perfect  vector of expression.</p>
<p>Alexandre Dupeyron, passionate photographer works mainly by night. He writes literally on his photographs with light, as would do a painter on his paintings. His lamps are his brushes, all possible forms and colors on his palette.</p>
<p>It needed a real converging of sensibility and more than three years know-how in order to reach this point of synergy which represents each one of their realizations.</p>
<p>Only their deep friendship can explain what they show us. Once run in they know when magic works.</p>
<p>The two of them just left form Singapore for a long Journey into Lightpainting thought Thailand, Laos and Vietnam, working on a new series.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/07/12/light-painting-by-yann-alex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropogenic Vs biophysical = Artifacitious</title>
		<link>http://alexandre-dupeyron.com/2010/06/21/239/</link>
		<comments>http://alexandre-dupeyron.com/2010/06/21/239/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=239</guid>
		<description><![CDATA[Please, click on the picture to see the series Anthropogenic Vs biophysical = Artifacitious An Artifact is defined as « A natural object modified by human art » in The Century Dictionary, The Century Co., New York, 1911 Humans and nature have to live together. But this equation is under permanent tension and is in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dupeyron.photoshelter.com/gallery/Anthropogenic-Vs-biophysical-Artifacitious/G0000OIetoSYwUzY"><img src="http://alexandre-dupeyron.com/wp-content/uploads/2010/06/naturindus-017-300x201.jpg" alt="" title="naturindus-017" width="300" height="201" class="alignleft size-medium wp-image-238" /></a><br />
Please, click on the picture to see the series<br />
<strong><br />
Anthropogenic Vs biophysical = Artifacitious</strong></p>
<p>An Artifact is defined as « A natural object modified by human art » in The Century Dictionary, The Century Co., New York, 1911<br />
Humans and nature have to live together. But this equation is under permanent tension and is in a perpetual search for balance.<br />
This series of pictures is a personal view of the concept of an Artifact by Alexandre DUPEYRON. They have been done done over years in different places such as France, Germany, Morocco, Singapore, Philippines, and Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/06/21/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPD 2010 &#8211; Mi course</title>
		<link>http://alexandre-dupeyron.com/2010/05/21/xpd-2010-mi-course/</link>
		<comments>http://alexandre-dupeyron.com/2010/05/21/xpd-2010-mi-course/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexandre-dupeyron.com/?p=225</guid>
		<description><![CDATA[cliquez sur l&#8217;image pour acceder au photo reportage Premieres photos de la mi course. Jusqu&#8217;ici tout va bien, Wenger Nam Easy Implant et dans le top 15, un beau classement !! Les jours qui viennent seront decisif. L&#8217;orientation fera la difference&#8230; Je reste joinable au +61 437 911 497]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.photoshelter.com/c/dupeyron/gallery/XPD-2010-Deja-a-mi-parcours/G00000GBxEA7tnto"><img class="alignleft size-medium wp-image-227" title="XPD_J1-012" src="http://alexandre-dupeyron.com/wp-content/uploads/2010/05/XPD_J1-012-300x199.jpg" alt="" width="300" height="199" /></a>cliquez sur l&#8217;image pour acceder au photo reportage</em></p>
<p>Premieres photos de la mi course.</p>
<p>Jusqu&#8217;ici tout va bien, Wenger Nam Easy Implant et dans le top 15, un beau classement !!</p>
<p>Les jours qui viennent seront decisif. L&#8217;orientation fera la difference&#8230;</p>
<p>Je reste joinable au +61 437 911 497</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandre-dupeyron.com/2010/05/21/xpd-2010-mi-course/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

